Foreign Exchange Rates
CURRENCY | BUYING | SELLING |
CNH PHP | 7.6854 | 7.7684 |
USD PHP | 55.328 | 55.912 |
AUD PHP | 35.4656 | 36.0618 |
CAD PHP | 39.8537 | 40.4351 |
EUR PHP | 62.6274 | 63.4854 |
GBP PHP | 74.1808 | 75.1478 |
HKD PHP | 7.0578 | 7.1578 |
JPY PHP | 0.3842 | 0.3916 |
SGD PHP | 42.8596 |
43.4198 |
Rates published vs PHP and as of May 22, 2025 12:15 AM
All Foreign Exchange Rates are indicative and may change without prior notice.
All Foreign Exchange Rates are subject to availability.
Sales of Foreign Exchange are subject to existing regulation and submission of supporting documents as needed.
Contact Bank of China - Manila Branch or your Relationship Manager for dealable rates for the day.